Commit Graph

14 Commits

Author SHA1 Message Date
a-ill d634cbb65f Added admin panel 2023-08-11 12:25:48 +03:00
a-ill 3cf3da2aaf Fixed db 2023-08-01 16:38:07 +03:00
a-ill a8bc78ca55 Update 2022026611846569_create_table_groups_requests.jl 2023-08-01 16:34:42 +03:00
a-ill d03efaa7a1 Bug fix 2023-08-01 16:31:23 +03:00
a-ill 38b6252f75 Update 2022026611846570_create_table_communes_requests.jl 2023-08-01 16:27:47 +03:00
a-ill 0cbbdb8430 Update 2022026611846571_create_table_coops_requests.jl 2023-08-01 16:21:32 +03:00
a-ill 1dcce2b139 Update 2022026611846571_create_table_coops_requests.jl 2023-08-01 16:19:35 +03:00
a-ill 41e1213566 Finished groups 2023-08-01 15:56:41 +03:00
a-ill 7c9bb1e830 Interim update 2023-07-30 13:04:15 +03:00
a-ill c0f60f5e68 Added db table files 2023-07-28 13:07:33 +03:00
a-ill 0740981d5d Fixed db init 2023-07-22 13:48:47 +03:00
a-ill 242c50043d Update 2023-07-22 13:22:35 +03:00
a-ill 1afca45d4b Added a data entry system at /groups-add 2023-07-20 00:15:12 +03:00
a-ill efbda226a1 Update 2023-06-14 21:41:54 +03:00