site-libsoc/Server/public/img/profile/profile_pictures/fierce_bunny.svg

686 lines
46 KiB
XML
Raw Normal View History

2023-07-30 17:04:15 +07:00
<svg xmlns="http://www.w3.org/2000/svg" id="account-pic" viewBox="0 0 513 513" enable-background="new 0 0 513 513" xml:space="preserve">
<path fill="#EA7B7D" opacity="1.000000" stroke="none" d="M514.000000,236.000000
C514.000000,251.020889 514.000000,266.041779 513.649536,281.201965
C512.888672,281.849335 512.190796,282.316132 512.111084,282.871674
C511.019714,290.475494 510.695221,298.261810 508.845551,305.669434
C504.923767,321.375336 501.127411,337.220123 495.550781,352.371674
C490.953735,364.861694 484.648285,376.914246 477.675354,388.287201
C469.958191,400.874146 461.249268,412.991150 451.799774,424.336212
C443.546783,434.244781 433.838074,442.979706 424.431122,451.871979
C419.719513,456.325775 414.246552,459.974152 408.756470,463.912781
C406.608948,459.028748 404.249908,454.344727 403.158661,449.381897
C401.025513,439.680664 400.117157,429.698151 397.773376,420.057770
C393.074188,400.728973 384.557465,382.831238 375.020050,365.521027
C370.586609,357.474365 364.448792,350.366730 359.100708,342.458130
C359.567963,339.037079 360.018005,335.991302 360.566040,332.584503
C360.707428,331.478424 360.750854,330.733398 360.890717,329.536377
C360.411621,324.276947 359.836090,319.469543 359.273193,314.487061
C359.285858,314.312012 359.183441,313.976257 359.182800,313.601257
C358.505737,311.450165 357.829315,309.674072 357.096497,307.959045
C357.040070,308.020111 357.166382,307.909119 357.151794,307.616943
C356.839508,306.841309 356.541809,306.357819 356.198853,305.873474
C356.153595,305.872589 356.227966,305.820984 356.195923,305.534912
C355.841400,304.789337 355.518951,304.329834 355.107544,303.936646
C355.018646,304.003021 355.206238,303.883575 355.201660,303.558167
C354.802307,302.493439 354.407501,301.754120 354.014099,301.003906
C354.015472,300.993073 353.996704,300.981689 353.974152,300.709167
C353.612366,300.027954 353.273102,299.619293 352.827759,298.924225
C352.619659,298.461639 352.517670,298.285431 352.363861,297.868530
C351.916229,297.361511 351.520416,297.095215 351.106384,296.868866
C351.088196,296.908844 351.173798,296.889099 351.129639,296.601501
C350.711761,295.891174 350.338104,295.468414 349.980988,295.022186
C349.997528,294.998688 349.950073,295.031586 349.907898,294.706573
C348.991486,293.459564 348.117218,292.537537 347.137085,291.316650
C346.814484,290.655609 346.597687,290.293457 346.404358,289.813019
C346.427826,289.694702 346.026001,289.538177 345.831299,289.364624
C345.493134,289.092743 345.349701,288.994446 345.110474,288.603455
C344.399200,287.814423 343.783722,287.318054 343.097412,286.873566
C343.026550,286.925415 343.187195,286.854584 343.139221,286.574432
C342.705017,285.895844 342.318726,285.497437 341.947144,285.071167
C341.961853,285.043304 341.898895,285.041687 341.825653,284.817505
C341.570374,284.314148 341.316101,284.141113 340.860748,283.863190
C340.534851,283.381866 340.293518,283.159637 339.918762,282.747803
C339.566040,282.306152 339.302551,282.102081 338.925476,281.706421
C338.628143,281.275024 338.403107,281.083923 338.024841,280.701233
C337.633545,280.251709 337.354034,280.042511 336.967102,279.644562
C336.686890,279.215118 336.467560,279.029480 336.081360,278.657837
C335.684631,278.193085 335.408264,277.969360 335.026672,277.563873
C334.747864,277.155334 334.533020,276.978760 334.153137,276.605957
C333.751953,276.122772 333.474518,275.885986 333.151886,275.480957
C333.106720,275.312744 332.931213,275.011841 332.844269,274.735840
C332.190033,273.954315 331.622772,273.448761 331.033813,272.973236
C331.012177,273.003265 331.064667,272.946136 330.995422,272.653015
C330.347473,271.846222 329.768768,271.332581 329.121246,270.828735
C329.052429,270.838593 329.189789,270.859924 329.123840,270.555267
C328.399048,269.473419 327.740234,268.696228 327.045868,267.946045
C327.010345,267.973022 327.097870,267.955719 327.064514,267.665863
C326.693390,266.921082 326.355591,266.466156 326.017242,266.000183
C326.016663,265.989105 325.997223,265.978363 325.930542,265.739441
C325.715973,265.179169 325.473114,264.966003 325.148438,264.902954
C325.161621,264.944885 325.198792,264.865234 325.160889,264.486053
C323.690247,259.741913 322.257446,255.376953 320.813232,250.683548
C320.713593,249.926819 320.625397,249.498550 320.616821,248.673187
C318.847839,239.206482 316.999298,230.136887 315.425018,220.882874
C325.048187,209.279083 335.349365,198.496567 343.515594,186.286224
C354.837616,169.357254 364.731812,151.456390 374.865417,133.758698
C378.457886,127.484657 380.960876,120.586807 383.978271,113.988556
C383.995361,114.003372 383.972076,113.966606 384.223877,113.807907
C384.651276,113.098106 384.826904,112.546997 385.080566,111.819031
C385.158661,111.642181 385.225739,111.261406 385.438354,111.033051
C385.774200,110.208626 385.897369,109.612564 386.076050,108.631439
C386.765503,105.528435 387.815369,102.831184 387.951752,100.088501
C388.295837,93.171082 385.811890,90.546196 378.774231,90.999680
C374.370697,91.283432 369.826141,92.191185 365.721436,93.787331
C351.728424,99.228638 339.691040,107.922951 328.617279,117.867462
C306.773834,137.483337 292.288147,162.370239 278.644653,188.104599
C272.459381,187.474991 266.699493,186.854324 260.486023,186.126190
C250.358963,186.672348 240.685547,187.325974 230.909729,187.645721
C229.120026,184.063156 227.497009,180.779190 225.735123,177.571503
C213.024612,154.430664 199.118484,132.157196 178.481827,115.038651
C166.522659,105.118279 153.893494,96.158127 138.698120,91.789146
C133.921600,90.415802 128.469727,89.127167 124.438560,92.944710
C120.207924,96.951149 122.360313,102.267998 123.497704,107.109436
C123.649200,107.754311 123.920364,108.371086 124.157280,109.243233
C124.285248,109.822701 124.506912,110.045639 124.816811,110.130013
C124.790176,110.105629 124.768829,110.174622 124.780151,110.393814
C124.791473,110.613014 124.988998,111.005028 125.016037,111.293442
C125.319313,112.075935 125.595558,112.570015 125.893593,113.436935
C126.583313,115.505013 127.155907,117.245331 127.933197,118.888847
C144.348648,153.597961 163.473175,186.584579 189.715347,214.954758
C193.574753,219.127121 196.253342,223.201889 193.785187,229.250885
C193.701797,229.835007 193.707275,230.176071 193.464661,230.832916
C192.601898,235.115036 191.987228,239.081406 191.297699,243.371857
C191.214508,244.138901 191.206192,244.581833 191.083099,245.406372
C190.934235,246.846115 190.900131,247.904266 190.906418,248.975723
C190.946808,248.989044 190.902969,248.916153 190.664886,249.212097
C189.924973,252.341217 189.423157,255.174377 188.859940,258.166199
C188.798553,258.324829 188.814636,258.664642 188.595612,258.903992
C188.231720,259.761871 188.086868,260.380402 187.878387,261.142761
C187.814743,261.286621 187.833328,261.600647 187.626129,261.783325
C187.308975,262.309631 187.199005,262.653198 186.905792,263.292511
C180.095764,271.633270 173.740311,279.922699 166.771301,287.659485
C158.658325,296.666260 152.450134,306.611176 151.203049,318.753967
C150.380264,326.765442 151.042725,334.929443 150.742172,343.179291
C131.598190,366.845032 119.361450,393.641113 112.062065,422.656494
C108.743324,435.848633 106.941971,449.422546 104.142502,462.869812
C102.728333,462.276062 101.453682,461.817688 100.545471,460.967773
C89.038895,450.200043 77.500648,439.463287 66.169266,428.512939
C62.778244,425.235962 59.635670,421.568146 57.011787,417.655273
C47.914017,404.088165 38.088184,390.868927 30.456888,376.498993
C23.072790,362.594574 16.979519,347.767090 12.310448,332.726868
C7.856178,318.378571 5.988375,303.229218 2.887524,288.452118
C2.763702,287.862030 1.651623,287.479340 1.000001,287.000000
C1.000000,273.979095 1.000000,260.958221 1.300240,247.244965
C1.400320,244.701752 1.200160,242.850876 1.000000,241.000000
C1.000000,237.307098 1.000000,233.614182 1.359694,229.772308
C2.134809,228.777603 2.800037,227.967499 2.926459,227.080582
C4.019210,219.414719 4.331128,211.567627 6.161662,204.089325
C12.963929,176.299896 22.437262,149.626877 37.761063,125.080322
C46.061306,111.784515 54.983459,99.032440 65.320732,87.433167
C79.799126,71.187210 95.901649,56.426167 114.537239,45.041058
C128.742203,36.362766 143.368484,28.091438 158.589172,21.423813
C182.200195,11.080681 206.977005,4.323318 232.962723,2.935838
C234.006638,2.880100 234.988983,1.671474 236.000000,1.000003
C236.750000,1.000000 237.500000,1.000000 238.300781,1.336543
C240.756851,3.317096 243.110275,4.448632 245.000000,1.000000
C254.687561,1.000000 264.375122,1.000000 274.245056,1.372616
C275.272766,2.162385 276.082520,2.833764 276.968842,2.957769
C286.931580,4.351604 296.925415,5.532055 306.873566,7.019388
C330.479279,10.548635 352.717285,18.978046 373.655762,29.652117
C394.968109,40.516788 415.260193,53.665508 431.960632,71.418442
C439.880066,79.836937 448.534271,87.619072 455.928741,96.464340
C468.436066,111.425522 478.673035,127.927826 487.275574,145.506210
C501.093628,173.741943 509.968414,203.254761 512.140442,234.698105
C512.173157,235.172623 513.354614,235.567795 514.000000,236.000000
z"/>
<path fill="#CCC2C8" opacity="1.000000" stroke="none"
d="
M104.452324,462.823273
C106.941971,449.422546 108.743324,435.848633 112.062065,422.656494
C119.361450,393.641113 131.598190,366.845032 150.967651,343.447449
C154.454727,348.673889 156.743530,354.358185 160.503967,358.795258
C173.642975,374.298462 190.905792,380.693787 211.090744,380.318542
C217.213715,386.160065 224.525116,389.438049 232.365631,390.669281
C241.485840,392.101410 250.799500,392.301697 260.026062,393.502930
C260.349823,433.642670 260.676758,473.316071 260.802063,513.122742
C260.328339,513.445984 260.128204,513.693970 260.000000,514.000000
C257.299988,514.000000 254.599976,514.000000 251.196747,513.737671
C248.662369,513.650146 246.831177,513.825073 245.000000,514.000000
C240.975449,514.000000 236.950912,514.000000 232.802765,513.657043
C231.673462,512.878235 230.688232,512.120300 229.658966,512.054810
C214.090561,511.064941 199.069077,507.365173 184.156845,503.069458
C164.687897,497.461121 146.085800,489.765076 128.753891,479.274200
C120.396240,474.215393 112.537163,468.332855 104.452324,462.823273
z"/>
<path fill="#BEB4BA" opacity="1.000000" stroke="none"
d="
M261.003723,512.989441
C260.676758,473.316071 260.349823,433.642670 260.027679,393.498047
C260.032471,393.026764 260.046661,393.029877 260.479736,393.022827
C268.225647,391.842438 275.731262,391.334930 282.792023,389.290771
C288.733490,387.570587 295.382141,386.137482 299.457214,379.965576
C326.667816,381.643250 350.343445,363.588776 358.265259,342.943604
C358.720856,342.890320 358.902191,342.861877 359.083557,342.833435
C364.448792,350.366730 370.586609,357.474365 375.020050,365.521027
C384.557465,382.831238 393.074188,400.728973 397.773376,420.057770
C400.117157,429.698151 401.025513,439.680664 403.158661,449.381897
C404.249908,454.344727 406.608948,459.028748 408.607849,464.239624
C408.249542,464.933716 407.628784,465.158295 407.114380,465.530029
C387.010834,480.059845 365.242401,491.453125 341.821869,499.552490
C323.366272,505.934784 304.468719,510.559082 284.909668,512.097473
C284.227417,512.151184 283.634521,513.340149 283.000000,514.000000
C278.975464,514.000000 274.950897,514.000000 270.176331,513.711792
C266.618774,513.278931 263.811249,513.134216 261.003723,512.989441
z"/>
<path fill="#EBE7E9" opacity="1.000000" stroke="none"
d="
M260.802063,513.122742
C263.811249,513.134216 266.618774,513.278931 269.713135,513.711792
C266.969391,514.000000 263.938812,514.000000 260.454102,514.000000
C260.128204,513.693970 260.328339,513.445984 260.802063,513.122742
z"/>
<path fill="#EBE7E9" opacity="1.000000" stroke="none"
d="
M245.428467,514.000000
C246.831177,513.825073 248.662369,513.650146 250.746765,513.737671
C249.285645,514.000000 247.571289,514.000000 245.428467,514.000000
z"/>
<path fill="#FFD2D7" opacity="1.000000" stroke="none"
d="
M1.000000,241.428467
C1.200160,242.850876 1.400320,244.701752 1.300240,246.776306
C1.000000,245.285645 1.000000,243.571289 1.000000,241.428467
z"/>
<path fill="#E0DCDD" opacity="1.000000" stroke="none"
d="
M211.001480,379.990509
C190.905792,380.693787 173.642975,374.298462 160.503967,358.795258
C156.743530,354.358185 154.454727,348.673889 151.265640,343.293335
C151.042725,334.929443 150.380264,326.765442 151.203049,318.753967
C152.450134,306.611176 158.658325,296.666260 166.771301,287.659485
C173.740311,279.922699 180.095764,271.633270 187.103149,263.105896
C187.600281,262.282562 187.716797,261.941620 187.833328,261.600647
C187.833328,261.600647 187.814743,261.286621 188.116455,260.917572
C188.550308,259.920563 188.682480,259.292603 188.814636,258.664642
C188.814636,258.664642 188.798553,258.324829 189.144714,257.913574
C189.961578,254.640259 190.432266,251.778214 190.902969,248.916153
C190.902969,248.916153 190.946808,248.989044 191.154480,248.769028
C191.307404,247.374268 191.252640,246.199524 191.197876,245.024780
C191.206192,244.581833 191.214508,244.138901 191.613251,243.201141
C192.573395,238.643280 193.143082,234.580215 193.712769,230.517151
C193.707275,230.176071 193.701797,229.835007 194.077423,229.011169
C195.974625,223.018661 197.490738,217.508926 199.345795,211.940918
C201.817001,209.876862 203.919922,207.838776 206.087585,205.872009
C210.563675,201.810776 214.826965,197.455246 219.655197,193.862289
C223.030762,191.350327 227.198303,189.902634 231.012131,187.979614
C240.685547,187.325974 250.358963,186.672348 260.342468,186.444824
C260.761017,227.451370 260.869507,268.031799 260.740112,308.725891
C260.337189,308.897888 260.172150,308.956177 259.539825,308.970581
C253.740875,308.942719 248.406372,308.871613 243.079636,309.042511
C241.901611,309.080292 240.121613,309.705597 239.762634,310.547913
C239.394333,311.411987 240.189651,313.050537 240.913452,314.025024
C241.671799,315.045959 242.933426,315.703979 244.004745,316.479614
C248.055679,319.412415 252.118683,322.328552 256.157166,325.236542
C257.067139,324.407806 258.512390,323.091522 259.972778,322.216309
C260.165009,323.798157 260.511475,324.941833 260.492035,326.079285
C260.355835,334.053802 260.144104,342.027039 259.706207,349.770752
C258.157684,346.950043 256.859558,344.359283 255.144684,340.936829
C252.956131,345.465698 251.631958,349.636414 249.175873,352.974274
C244.801987,358.918427 239.743393,364.358734 234.675751,370.178711
C226.587387,373.561920 218.794434,376.776215 211.001480,379.990509
M226.835876,263.789429
C225.998428,258.384125 223.202942,254.496170 217.832474,252.988266
C212.991531,251.629059 208.577087,252.691727 205.026184,256.397003
C201.140274,260.451782 200.496170,266.823517 203.371155,271.646027
C206.080322,276.190369 211.542465,278.603760 216.621262,277.500458
C222.893372,276.137970 226.318207,271.820679 226.835876,263.789429
z"/>
<path fill="#D9D3D5" opacity="1.000000" stroke="none"
d="
M259.956543,350.000671
C260.144104,342.027039 260.355835,334.053802 260.492035,326.079285
C260.511475,324.941833 260.165009,323.798157 260.096252,321.998993
C260.477997,320.914337 260.751404,320.488037 261.376526,319.995789
C264.343079,318.488281 267.129303,317.276123 269.499115,315.506348
C270.649780,314.647034 271.746368,312.613403 271.519806,311.353821
C271.332062,310.310150 269.260468,309.164429 267.858429,308.881287
C265.637390,308.432770 263.278534,308.666931 260.977966,308.612244
C260.869507,268.031799 260.761017,227.451370 260.796082,186.552277
C266.699493,186.854324 272.459381,187.474991 278.914307,188.319595
C291.576019,192.217087 300.389923,199.895523 307.288422,210.109360
C308.122162,211.343781 309.729248,212.055908 310.997894,213.387329
C312.022064,216.177170 313.026245,218.589783 314.020935,221.414658
C315.108368,226.666641 316.162292,231.516632 317.315125,236.343002
C318.331757,240.599136 319.458862,244.828888 320.537231,249.070282
C320.625397,249.498550 320.713593,249.926819 320.623291,250.968689
C322.029449,256.009918 323.614105,260.437592 325.198792,264.865234
C325.198792,264.865234 325.161621,264.944885 325.223755,265.136627
C325.450226,265.624634 325.687347,265.841309 325.997223,265.978363
C325.997223,265.978363 326.016663,265.989105 326.042725,266.292328
C326.411804,267.048950 326.754852,267.502319 327.097870,267.955719
C327.097870,267.955719 327.010345,267.973022 327.056396,268.275726
C327.798218,269.338928 328.493988,270.099426 329.189789,270.859924
C329.189789,270.859924 329.052429,270.838593 329.129364,271.154846
C329.825745,271.962769 330.445221,272.454437 331.064667,272.946136
C331.064667,272.946136 331.012177,273.003265 331.072632,273.281616
C331.732452,274.043915 332.331848,274.527893 332.931213,275.011841
C332.931213,275.011841 333.106720,275.312744 333.240234,275.754425
C333.674774,276.414856 333.975830,276.633636 334.276886,276.852386
C334.533020,276.978760 334.747864,277.155334 335.123718,277.823120
C335.617859,278.475677 335.909760,278.687286 336.201660,278.898865
C336.467560,279.029480 336.686890,279.215118 337.074341,279.889191
C337.571594,280.528931 337.854126,280.735229 338.136658,280.941559
C338.403107,281.083923 338.628143,281.275024 339.024841,281.937866
C339.494598,282.569092 339.751312,282.777252 340.008026,282.985413
C340.293518,283.159637 340.534851,283.381866 340.966736,284.063202
C341.383728,284.725189 341.616180,284.914307 341.898895,285.041687
C341.898895,285.041687 341.961853,285.043304 341.999207,285.352783
C342.420074,286.059692 342.803650,286.457123 343.187195,286.854584
C343.187195,286.854584 343.026550,286.925415 343.178345,287.173981
C343.955536,287.913757 344.580902,288.404968 345.206268,288.896179
C345.349701,288.994446 345.493134,289.092743 345.876648,289.438477
C346.116699,289.685883 346.380920,289.931335 346.380920,289.931335
C346.597687,290.293457 346.814484,290.655609 347.184052,291.658813
C348.207916,293.210449 349.079010,294.121002 349.950073,295.031586
C349.950073,295.031586 349.997528,294.998688 350.022308,295.312134
C350.422668,296.046722 350.798248,296.467896 351.173798,296.889099
C351.173798,296.889099 351.088196,296.908844 351.187195,297.098938
C351.662689,297.562439 352.039185,297.835846 352.415680,298.109222
C352.517670,298.285431 352.619659,298.461639 352.871033,299.188538
C353.345856,300.153381 353.671265,300.567535 353.996704,300.981689
C353.996704,300.981689 354.015472,300.993073 354.007812,301.335846
C354.402161,302.413605 354.804199,303.148590 355.206238,303.883575
C355.206238,303.883575 355.018646,304.003021 355.090637,304.240479
C355.517731,304.925629 355.872864,305.373291 356.227966,305.820984
C356.227966,305.820984 356.153595,305.872589 356.172882,306.176147
C356.516907,306.956207 356.841644,307.432648 357.166382,307.909119
C357.166382,307.909119 357.040070,308.020111 357.049561,308.341949
C357.767151,310.434601 358.475311,312.205444 359.183441,313.976257
C359.183441,313.976257 359.285858,314.312012 359.201691,314.954956
C359.676453,320.394745 360.235382,325.191528 360.794250,329.988342
C360.750854,330.733398 360.707428,331.478424 360.285736,332.761963
C359.268677,336.523132 358.629852,339.745819 357.991058,342.968475
C350.343445,363.588776 326.667816,381.643250 299.167816,379.732178
C290.352600,376.355316 282.288818,373.212067 274.104248,369.733521
C272.627472,367.771759 271.155029,366.227570 269.937866,364.503143
C266.554016,359.709045 263.276215,354.840057 259.956543,350.000671
M292.954834,252.577637
C284.554016,254.437103 280.101990,261.094727 282.225677,268.622253
C284.200958,275.623901 292.044647,279.524200 298.966736,276.946747
C304.560913,274.863800 307.829224,269.117188 306.961121,262.890320
C306.101593,256.724701 301.323578,252.973465 292.954834,252.577637
z"/>
<path fill="#E8E1E3" opacity="1.000000" stroke="none"
d="
M230.909729,187.645721
C227.198303,189.902634 223.030762,191.350327 219.655197,193.862289
C214.826965,197.455246 210.563675,201.810776 206.087585,205.872009
C203.919922,207.838776 201.817001,209.876862 199.271240,211.543579
C198.672882,210.565842 198.382446,209.937576 198.318497,209.287033
C196.320541,188.961105 186.114044,172.083221 175.258102,155.637466
C166.415649,142.241974 154.793076,131.261627 141.908539,121.791832
C137.049515,118.220581 131.245193,115.935486 125.871803,113.064095
C125.595558,112.570015 125.319313,112.075935 125.138161,111.187073
C125.233253,110.792297 125.195129,110.356216 125.195129,110.356216
C125.195129,110.356216 124.768829,110.174622 124.768829,110.174622
C124.768829,110.174622 124.790176,110.105629 124.767502,109.900299
C124.613037,109.401230 124.410126,109.169861 124.136108,109.000877
C123.920364,108.371086 123.649200,107.754311 123.497704,107.109436
C122.360313,102.267998 120.207924,96.951149 124.438560,92.944710
C128.469727,89.127167 133.921600,90.415802 138.698120,91.789146
C153.893494,96.158127 166.522659,105.118279 178.481827,115.038651
C199.118484,132.157196 213.024612,154.430664 225.735123,177.571503
C227.497009,180.779190 229.120026,184.063156 230.909729,187.645721
z"/>
<path fill="#E2DBDC" opacity="1.000000" stroke="none"
d="
M310.977905,213.010101
C309.729248,212.055908 308.122162,211.343781 307.288422,210.109360
C300.389923,199.895523 291.576019,192.217087 279.339722,188.328522
C292.288147,162.370239 306.773834,137.483337 328.617279,117.867462
C339.691040,107.922951 351.728424,99.228638 365.721436,93.787331
C369.826141,92.191185 374.370697,91.283432 378.774231,90.999680
C385.811890,90.546196 388.295837,93.171082 387.951752,100.088501
C387.815369,102.831184 386.765503,105.528435 385.853577,108.852493
C385.459015,110.059547 385.342377,110.660477 385.225739,111.261406
C385.225739,111.261406 385.158661,111.642181 384.852539,112.001289
C384.354950,112.895798 384.163513,113.431198 383.972076,113.966599
C383.972076,113.966606 383.995361,114.003372 383.606873,113.994675
C373.302124,118.110992 364.961212,124.463203 356.839417,131.438354
C339.437592,146.383347 327.000336,164.799469 318.375488,185.727234
C314.813660,194.369843 313.379669,203.889404 310.977905,213.010101
z"/>
<path fill="#F4C9C9" opacity="1.000000" stroke="none"
d="
M125.893593,113.436935
C131.245193,115.935486 137.049515,118.220581 141.908539,121.791832
C154.793076,131.261627 166.415649,142.241974 175.258102,155.637466
C186.114044,172.083221 196.320541,188.961105 198.318497,209.287033
C198.382446,209.937576 198.672882,210.565842 198.932297,211.601837
C197.490738,217.508926 195.974625,223.018661 194.166290,228.768127
C196.253342,223.201889 193.574753,219.127121 189.715347,214.954758
C163.473175,186.584579 144.348648,153.597961 127.933197,118.888847
C127.155907,117.245331 126.583313,115.505013 125.893593,113.436935
z"/>
<path fill="#F1BBBC" opacity="1.000000" stroke="none"
d="
M310.997925,213.387329
C313.379669,203.889404 314.813660,194.369843 318.375488,185.727234
C327.000336,164.799469 339.437592,146.383347 356.839417,131.438354
C364.961212,124.463203 373.302124,118.110992 383.589783,113.979858
C380.960876,120.586807 378.457886,127.484657 374.865417,133.758698
C364.731812,151.456390 354.837616,169.357254 343.515594,186.286224
C335.349365,198.496567 325.048187,209.279083 315.144836,220.863037
C314.403778,221.019226 314.217133,221.010818 314.030457,221.002396
C313.026245,218.589783 312.022064,216.177170 310.997925,213.387329
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M314.020935,221.414658
C314.217133,221.010818 314.403778,221.019226 314.870605,221.047455
C316.999298,230.136887 318.847839,239.206482 320.616791,248.673187
C319.458862,244.828888 318.331757,240.599136 317.315125,236.343002
C316.162292,231.516632 315.108368,226.666641 314.020935,221.414658
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M325.160889,264.486053
C323.614105,260.437592 322.029449,256.009918 320.634705,251.297119
C322.257446,255.376953 323.690247,259.741913 325.160889,264.486053
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M360.890747,329.536377
C360.235382,325.191528 359.676453,320.394745 359.189026,315.130005
C359.836090,319.469543 360.411621,324.276947 360.890747,329.536377
z"/>
<path fill="#F4C9C9" opacity="1.000000" stroke="none"
d="
M193.464661,230.832916
C193.143082,234.580215 192.573395,238.643280 191.688126,242.877060
C191.987228,239.081406 192.601898,235.115036 193.464661,230.832916
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M358.265259,342.943604
C358.629852,339.745819 359.268677,336.523132 360.187744,333.122986
C360.018005,335.991302 359.567963,339.037079 359.100708,342.458130
C358.902191,342.861877 358.720856,342.890320 358.265259,342.943604
z"/>
<path fill="#F4C9C9" opacity="1.000000" stroke="none"
d="
M190.664886,249.212097
C190.432266,251.778214 189.961578,254.640259 189.206100,257.754944
C189.423157,255.174377 189.924973,252.341217 190.664886,249.212097
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M359.182800,313.601257
C358.475311,312.205444 357.767151,310.434601 357.105957,308.280884
C357.829315,309.674072 358.505737,311.450165 359.182800,313.601257
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M349.907898,294.706573
C349.079010,294.121002 348.207916,293.210449 347.289917,291.957703
C348.117218,292.537537 348.991486,293.459564 349.907898,294.706573
z"/>
<path fill="#F4C9C9" opacity="1.000000" stroke="none"
d="
M191.083099,245.406372
C191.252640,246.199524 191.307404,247.374268 191.114105,248.755707
C190.900131,247.904266 190.934235,246.846115 191.083099,245.406372
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M330.995422,272.653015
C330.445221,272.454437 329.825745,271.962769 329.198181,271.144989
C329.768768,271.332581 330.347473,271.846222 330.995422,272.653015
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M329.123840,270.555267
C328.493988,270.099426 327.798218,269.338928 327.091919,268.248749
C327.740234,268.696228 328.399048,269.473419 329.123840,270.555267
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M332.844269,274.735840
C332.331848,274.527893 331.732452,274.043915 331.094299,273.251587
C331.622772,273.448761 332.190033,273.954315 332.844269,274.735840
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M345.110474,288.603455
C344.580902,288.404968 343.955536,287.913757 343.249207,287.122131
C343.783722,287.318054 344.399200,287.814423 345.110474,288.603455
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M355.201660,303.558167
C354.804199,303.148590 354.402161,302.413605 354.006409,301.346680
C354.407501,301.754120 354.802307,302.493439 355.201660,303.558167
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M351.129639,296.601501
C350.798248,296.467896 350.422668,296.046722 350.005768,295.335632
C350.338104,295.468414 350.711761,295.891174 351.129639,296.601501
z"/>
<path fill="#F4C9C9" opacity="1.000000" stroke="none"
d="
M188.595612,258.903992
C188.682480,259.292603 188.550308,259.920563 188.180084,260.773743
C188.086868,260.380402 188.231720,259.761871 188.595612,258.903992
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M327.064514,267.665863
C326.754852,267.502319 326.411804,267.048950 326.043304,266.303406
C326.355591,266.466156 326.693390,266.921082 327.064514,267.665863
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M357.151794,307.616943
C356.841644,307.432648 356.516907,306.956207 356.218140,306.177032
C356.541809,306.357819 356.839508,306.841309 357.151794,307.616943
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M356.195923,305.534912
C355.872864,305.373291 355.517731,304.925629 355.179565,304.174133
C355.518951,304.329834 355.841400,304.789337 356.195923,305.534912
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M353.974121,300.709167
C353.671265,300.567535 353.345856,300.153381 352.977142,299.474915
C353.273102,299.619293 353.612366,300.027954 353.974121,300.709167
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M352.363861,297.868530
C352.039185,297.835846 351.662689,297.562439 351.205383,297.058960
C351.520416,297.095215 351.916229,297.361511 352.363861,297.868530
z"/>
<path fill="#F1BBBC" opacity="1.000000" stroke="none"
d="
M384.223877,113.807907
C384.163513,113.431198 384.354950,112.895798 384.774475,112.178146
C384.826904,112.546997 384.651276,113.098106 384.223877,113.807907
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M343.139221,286.574432
C342.803650,286.457123 342.420074,286.059692 341.984497,285.380615
C342.318726,285.497437 342.705017,285.895844 343.139221,286.574432
z"/>
<path fill="#F1BBBC" opacity="1.000000" stroke="none"
d="
M385.438354,111.033051
C385.342377,110.660477 385.459015,110.059547 385.798126,109.237564
C385.897369,109.612564 385.774200,110.208626 385.438354,111.033051
z"/>
<path fill="#F4C9C9" opacity="1.000000" stroke="none"
d="
M124.157272,109.243233
C124.410126,109.169861 124.613037,109.401230 124.794144,109.924683
C124.506912,110.045639 124.285248,109.822701 124.157272,109.243233
z"/>
<path fill="#F4C9C9" opacity="1.000000" stroke="none"
d="
M124.780151,110.393814
C124.768829,110.174622 125.195129,110.356216 125.195129,110.356216
C125.195129,110.356216 125.233253,110.792297 125.111130,110.898666
C124.988998,111.005028 124.791473,110.613014 124.780151,110.393814
z"/>
<path fill="#F3B7BD" opacity="1.000000" stroke="none"
d="
M334.153137,276.605957
C333.975830,276.633636 333.674774,276.414856 333.285400,275.922668
C333.474518,275.885986 333.751953,276.122772 334.153137,276.605957
z"/>
